आज बॉलीवुड में एक्टर्स से ज्यादा एक्ट्रेस को अपनी फिटनेस पर ज्यादा ध्यान देना पड़ता है at Bollywood Actress Age List 2023 | Current Age 2023. क्यूंकि बॉलीवुड एक्ट्रेस का करियर उनकी खूबसूरती और फिटनेस पर ही तय होता है. जबकि एक फेमस बॉलीवुड एक्टर का करियर 20-30 साल से ज्यादा का होता है at Bollywood Actress Age List 2023 | Current Age 2023.
यहीं कारण है की आज बॉलीवुड एक्ट्रेस अपनी फिटनेस पर काफी ज्यादा ध्यान देती हैं. आज कई बॉलीवुड एक्ट्रेस हैं जो की उतनी ही फिट और खूबसूरत दिखती हैं जितनी वह आज से 10 साल पहला दिखती थी. तो वहीँ कई एक्ट्रेस कम उम्र होने के बावजूद काफी ज्यादा उम्र की लगती हैं. इसी कारण अक्सर लोगों द्वारा इन एक्ट्रेस को देखकर अंदाजा लगाना मुश्किल हो जाता है की वह कितने वर्ष की हैं at Bollywood Actress Age List 2023 | Current Age 2023.
लेकिन इस लेख में हम आपको बॉलीवुड एक्ट्रेस की उम्र लिस्ट 2023 और वर्तमान उम्र 2023 बतायेंगे।
Bollywood Actress Age Below 40
Actress Name | Current Age (2023) | DOB |
KAITRINA KAIF | 39 years | 16 JUL 1983 |
DEEPIKA PADUKONE | 37 years | 5 JAN 1986 |
PRIYANKA CHOPRA | 40 years | 18 JUL 1982 |
KANGANA RANAUT | 36 years | 23 MAR 1987 |
ANUSHKA SHARMA | 35 years | 1 MAY 1988 |
ALIA BHATT | 30 years | 15 MAR 1993 |
SHRADDHA KAPOOR | 36 years | 3 MAR 1987 |
SARA A KHAN | 27 years | 12 AUG 1995 |
DISHA PATANI | 30 years | 13 JUN 1992 |
SONAKSHI SINHA | 35 years | 2 JUN 1987 |
PARINEETI CHOPRA | 34 years | 22 OCT 1988 |
KRITI SANON | 32 years | 27 JUL 1990 |
KIARA ADVANI | 30 years | 31 JUL 1992 |
SONAM KAPOOR | 37 years | 9 JUN 1985 |
TAAPSEE PANNU | 35 years | 1 AUG 1987 |
RAKUL P SINGH | 31 years | 10 0CT 1990 |
JACQUELINE FERNANDEZ | 37 years | 11 AUG 1985 |
BHUMI PEDNEKAR | 33 years | 18 JUL 1989 |
ILEANA D’CRUZ | 36 years | 1 NOV 1986 |
JANHVI KAPOOR | 26 years | 6 MAR 1997 |
TARA SUTARIA | 27 years | 19 NOV 1995 |
HUMA QURESHI | 36 years | 28 JUL 1986 |
URVASHI RAUTELA | 29 years | 25 FEB 1994 |
NORA FATEHI | 31 years | 6 FEB 1992 |
YAMI GAUTAM | 34 years | 28 NOV 1988 |
MOUNI ROY | 37 years | 28 SEP 1985 |
KRITI KHARBANDA | 31 years | 29 0CT 1990 |
ADAH SHARMA | 31 years | 11 MAY 1992 |
NEHA SHARMA | 35 years | 21 NOV 1987 |
ESHA GUPTA | 37 years | 28 NOV 1985 |
NUSHRAT BHARUCHA | 38 years | 17 MAY 1985 |
DIVYA K KUMAR | 35 years | 20 NOV 1987 |
ANANYA PANDEY | 24 years | 30 OCT 1998 |
TAMANNAAH BHATIA | 33 years | 21 DEC 1989 |
MRUNAL THAKUR | 30 years | 1 AUG 1992 |
SHRIYA SARAN | 40 years | 11 SEP 1982 |
RADHIKA APTE | 37 years | 7 SEP 1985 |
PRACHI DESAI | 34 years | 12 SEP 1988 |
SHRUTI HAASAN | 37 years | 28 JAN 1986 |
RICHA CHADDA | 36 years | 18 DEC 1986 |
ZAREEN KHAN | 36 years | 14 MAY 1987 |
AMY JACKSON | 31 years | 31 JAN 1992 |
VAANI KAPOOR | 34 years | 23 AUG 1988 |
AMYRA DASTUR | 30 years | 7 MAY 1993 |
DAISY SHAH | 38 years | 25 AUG 1984 |
SONAL CHAUHAN | 36 years | 16 MAY 1987 |
ADITI RAO HYDARI | 36 years | 28 OCT 1986 |
KALKI KOECHLIN | 39 years | 10 JAN 1984 |
NIDHHI AGERWAL | 29 years | 17 AUG 1993 |
ASIN | 37 years | 26 OCT 1985 |
GENELIA D’SOUZA | 35 years | 5 AUG 1987 |
DIA MIRZA | 41 years | 9 DEC 1981 |
HINA KHAN | 35 years | 2 OCT 1987 |
ATHIYA SHETTY | 30 years | 5 NOV 1992 |
NIKITA DUTTA | 32 years | 13 NOV 1993 |
ISHA TALWAR | 35 years | 22 DEC 1987 |
Bollywood Actress Age
Bollywood Actress Age Above 40
ACTRESS NAME | Current Age (2023) | DOB |
SHILPA SHETTY | 47 years | 8 JUN 1975 |
KAREENA KAPOOR | 42 years | 21 SEP 1980 |
PREITY ZINTA | 48 years | 31 JAN 1975 |
SUNNY LEONE | 42 years | 13 MAY 1981 |
RANI MUKERJI | 45 years | 21 MAR 1978 |
KAJOL | 48 years | 5 AUG 1974 |
NEHA DHUPIA | 42 years | 27 AUG 1980 |
NARGIS FAKHRI | 43 years | 20 OCT 1979 |
AISHWARYA RAI | 49 years | 1 NOV 1973 |
MADHURI DIXIT | 56 years | 15 MAY 1967 |
HEMA MALINI | 74 years | 16 OCT 1948 |
JUHI CHAWLA | 55 years | 13 NOV 1967 |
KARISMA KAPOOR | 48 years | 25 JUN 1974 |
VIDYA BALAN | 44 years | 1 JAN 1979 |
LARA DUTTA | 45 years | 16 APR 1978 |
CHITRANGADA SINGH | 46 years | 30 AUG 1976 |
BIPASHA BASU | 44 years | 7 JAN 1979 |
SHAMA SIKANDER | 41 years | 4 AUG 1981 |
AMEESHA PATEL | 46 years | 9 JUN 1975 |
SUSHMITA SEN | 47 years | 19 NOV 1975 |
SHAMITA SHETTY | 44 years | 2 FEB 1979 |
MALAIKA ARORA | 49 years | 23 OCT 1973 |
MAHIMA CHAUDHRY | 49 years | 13 SEP 1973 |
TWINKLE KHANNA | 48 years | 29 DEC 1974 |
TABU | 52 years | 4 NOV 1970 |
SONALI BENDRE | 48 years | 1 JAN 1975 |
RAVEENA TANDON | 48 years | 26 OCT 1974 |
URMILA MATONDKAR | 49 years | 4 FEB 1974 |
REKHA | 68 years | 10 OCT 1954 |
MANISHA KOIRALA | 52 years | 16 AUG 1970 |
MADHOO | 54 years | 26 MAR 1969 |
AMRITA SINGH | 65 years | 9 FEB 1958 |
DIMPLE KAPADIA | 65 years | 8 JUN 1957 |
MALLIKA SHERAWAT | 46 years | 24 OCT 1976 |
Bollywood Actress Age